Career Summary for Twingg [92]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 5 5 5 6 0 0 0 45.5 87.3 0m 29s 1 0 1 3m 26s
Bombing Run 176 106 110 94 4 9 9 52.9 91.7 0m 42s 2 0 2 1h 09m
Assault 70 63 69 117 6 9 9 35.9 36.9 0m 49s 5 3 8 1h 42m
Onslaught 202 65 70 111 5 4 4 37.6 27.3 1m 13s 3 0 3 2h 23m
Totals 453 239 254 328 15 22 38 42.5 45.1 0m 55s 11 3 14 5h 18m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 3 16.76
Assault 0 0.00
Onslaught 3 30.97

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 2 37 48 1m 19s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 9 11 5 4

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 20 Multi Kills 5 Mega Kills 1
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Minigun 12 12 0 2 21 0 36.4%
Rocket Launcher 9 13 0 20 38 4 23.6%
Super Shock Rifle 5 5 0 6 6 0 45.5%
Sniper Rifle 3 1 2 4 2 0 60.0%
Link Gun 2 2 0 7 4 0 33.3%
Shock Rifle 1 1 0 5 6 0 14.3%
Fell 0 0 0 2 0 1 0.0%
AVRiL 0 0 0 3 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 5 2 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 28 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 34 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 4056 20 322 0.5%
Minigun 3925 408 2410 10.4%
Rocket Launcher 518 74 5159 14.3%
Shock Rifle 430 93 3983 21.6%
Assault Rifle 332 35 205 10.5%
Lightning Gun 167 52 3167 31.1%
Flak Cannon 108 30 493 27.8%
AVRiL 53 22 3744 41.5%
Grenade Launcher 28 0 0 0.0%
Shield Gun 12 1 45 8.3%
Sniper Rifle 11 4 360 36.4%
Mine Layer 7 2 209 28.6%
Bio Rifle 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Skaarj Space Fighter 35 17 18 0 21 0 0 100.0%
Space Fighter 11 7 4 0 20 0 0 100.0%
SPMA 5 5 0 0 1 3 0 62.5%
Scorpion 4 3 0 1 4 2 0 66.7%
Unknown Weapon 3 3 0 0 19 0 0 100.0%
Minigun Turret 2 2 0 0 5 2 0 50.0%
Manta 1 0 0 1 3 5 0 16.7%
Energy Turret 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 2 0 0 0.0%
HellBender Side Turret 0 0 0 0 2 0 0 0.0%
Link Turret 0 0 0 0 2 0 0 0.0%
Leviathan 0 0 0 0 3 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 3 0 0 0.0%
Raptor 0 0 0 0 3 0 0 0.0%
Vehicle Explosion 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%
Cicada 0 0 0 0 2 1 0 0.0%
Goliath 0 0 0 0 7 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 4
Suicided 2
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 1m 48s 18
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 459 Link Gun Ammo 31 Health Vial 24
Shield Pack 19 Health Pack 15 Rocket Launcher 9
AVRiL Rockets 7 Damage Amplifier 5 Classic Sniper Ammo 4
Super Shield Pack 4 Shock Rifle Ammo 3 Super Health Pack 3
Flak Cannon 2 Grenades 2 Link Gun 2
Rocket Launcher Ammo 2 AVRiL 1 Lightning Gun 1
Lightning Gun Ammo 1 Minigun 1 Shock Rifle 1

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 04 Jul 2018, 17:59:35 Onslaught ONS-RedPlanet 31 39m 00s
Wed, 04 Jul 2018, 17:37:11 Assault AS-MOTHERSHIP 10 21m 18s
Wed, 04 Jul 2018, 17:22:35 Assault AS-BP2-Thrust 8 13m 55s
Wed, 04 Jul 2018, 17:01:16 Assault AS-ROBOTFACTORY 27 18m 58s
Wed, 04 Jul 2018, 16:49:31 Assault AS-BP2-Thrust 14 10m 52s
Wed, 04 Jul 2018, 16:36:47 Assault AS-CONVOY 12 12m 00s
Wed, 04 Jul 2018, 16:14:29 Assault AS-GLACIER 15 21m 18s
Wed, 04 Jul 2018, 15:52:08 Assault AS-MOTHERSHIP 10 21m 18s
Wed, 04 Jul 2018, 15:47:31 Capture the Flag CTF-FaceClassic 10 4m 03s
Wed, 28 Feb 2018, 19:08:16 Bombing Run BR-COLOSSUS 27 37m 43s
[Show All Matches For Player]