Map Stats for ONS-RedPlanet

Unreal Tournament Map Stats
Map Name ONS-RedPlanet
Map Title Red Planet
Author Eric 'Swartz' Evans
Last Match Wed, 04 Jul 2018, 17:59:35
Game Time 1h 01m
Matches 2 Kills 409
Score 950 Suicides 59
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 24 28 4 78 8 27.1%
AVRiL 22 31 0 61 9 30.7%
Shock Rifle 11 1 10 9 0 55.0%
Sniper Rifle 8 8 0 33 0 19.5%
Link Gun 8 7 1 36 0 18.2%
Flak Cannon 7 6 1 4 0 63.6%
Minigun 3 2 1 4 0 42.9%
Grenade Launcher 1 1 0 1 0 50.0%
Assault Rifle 1 1 0 15 0 6.2%
Mine Layer 0 1 0 0 1 50.0%
Target Painter 0 0 0 1 0 0.0%
Fell -1 1 0 0 2 33.3%
Redeemer -1 1 0 0 2 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Leviathan 75 47 28 14 0 84.3%
Goliath 52 48 8 22 4 68.3%
Manta 47 36 19 65 8 43.0%
Raptor 37 24 13 34 0 52.1%
Cicada 22 21 1 18 0 55.0%
Energy Turret 21 21 0 18 0 53.8%
Scorpion 21 17 6 16 2 56.1%
Leviathan Side Gunner 20 20 0 9 0 69.0%
Paladin 16 16 0 7 0 69.6%
SPMA 10 10 0 5 0 66.7%
Goliath Minigun Turret 6 6 0 4 0 60.0%
HellBender Side Turret 6 1 6 0 1 87.5%
HellBender Rear Turret 4 4 0 5 0 44.4%
Destroyed Vehicle 2 0 2 0 0 100.0%
HellBender 2 0 2 5 0 28.6%
Vehicle Explosion 0 4 0 0 4 50.0%
Unknown Weapon 0 0 0 0 0 0.0%
SPMA Turret 0 0 0 1 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, 04 Jul 2018, 17:59:35 Onslaught Instant 31 39m 00s
Sun, 04 Dec 2016, 21:35:48 Onslaught Instant 8 20m 22s