Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
19195 20538 21177 1343 85 38h 15m 71h 02m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Capture the Flag 26 7h 19m 11h 49m
Bombing Run 7 1h 32m 4h 31m
Team Deathmatch 4 30m 51s 1h 32m
Assault 15 4h 29m 8h 34m
Onslaught 31 22h 01m 39h 15m
Instagib CTF 1 1h 14m 3h 40m
Totals 84 37h 07m 69h 23m

Career Highs
Category Player Score Matches Time
Most Frags Tower9 4020 89 44h 07m
Most Kills Tower9 4116 89 44h 07m
Most Deaths Tower9 2410 89 44h 07m
Most Suicides Tower9 96 89 44h 07m
Most Wins   0 0 0m 00s
Most Team Wins Tower9 72 89 44h 07m
Highest FPH Lycan 94.0 14 4h 27m
Most First Blood Tower9 8 83 42h 05m


Most Special Events
Category Player Score Matches Time
Multi Kills
Category Player Score Matches Time
Most Double Kills Tower9 435 89 44h 07m
Most Multi Kills Tower9 95 88 43h 45m
Most Mega Kills Tower9 19 82 41h 45m
Most Ultra Kills Twingg 1 6 3h 09m
Most Monster Kills Twingg 2 29 11h 31m
Most Ludicrous Kills Tower9 1 81 41h 27m
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees Tower9 152 89 44h 07m
Most Rampages Tower9 18 88 43h 45m
Most Dominating Tower9 10 65 31h 37m
Most Unstoppable Tower9 3 65 31h 37m
Most Godlike Tower9 2 65 31h 37m
Most Wicked Sick Tower9 1 65 31h 37m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures Tower9 373 89 44h 07m
Most Flag Returns Tower9 558 89 44h 07m
Most Flag Kills Tower9 776 89 44h 07m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried) Tower9 20 65 31h 37m
Most Bombs Delivered (Tossed) Worm 4 7 2h 33m
Most Bomb Kills Tower9 457 65 31h 37m
Most Nodes Constructed Tower9 4374 80 40h 43m
Most Nodes Destroyed Tower9 5359 80 35h 36m
Most Constructing Nodes Destroyed Tower9 3412 80 40h 43m

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Super Shock Rifle Tower9 1763 24 7h 22m
Goliath Tower9 307 13 4h 29m
Rocket Launcher Tower9 243 6 2h 40m
Manta Tower9 101 8 3h 36m
Raptor Tower9 101 12 5h 43m
Paladin Tower9 99 9 3h 51m
Leviathan Tower9 90 20 8h 58m
Flak Cannon Tower9 76 6 2h 40m
Lightning Gun Tower9 71 12 5h 43m
Scorpion Tower9 65 6 2h 40m
Cicada Tower9 55 20 8h 58m
AVRiL Tower9 40 6 2h 40m
Minigun Tower9 39 15 3h 40m
Shock Rifle Tower9 36 12 5h 43m
SPMA Tower9 30 6 2h 40m
Space Fighter Tower9 28 21 9h 21m
Link Gun Twingg 21 12 5h 43m
Skaarj Space Fighter Tower9 21 21 9h 21m
Ion Plasma Tank Tower9 20 21 6h 43m
Mine Layer Tower9 15 11 4h 15m
Sniper Rifle Tower9 15 19 5h 46m
HellBender Rear Turret Tower9 14 6 2h 40m
Destroyed Vehicle Tower9 13 6 2h 40m
Assault Rifle Twingg 10 6 2h 56m
Vehicle Explosion Tower9 10 20 8h 58m
Unknown Weapon Tower9 9 21 9h 21m
Grenade Launcher Tower9 7 20 8h 58m
Minigun Turret Tower9 6 12 3h 46m
Redeemer Tower9 4 6 2h 40m
Goliath Minigun Turret Tower9 4 18 8h 47m
Fell Tower9 4 20 4h 55m
Link Turret Tower9 3 10 3h 22m
HellBender Tower9 2 5 1h 24m
Bio Rifle Twingg 2 15 3h 40m
Energy Turret Tower9 2 18 8h 47m
HellBender Side Turret Makarkos 1 5 2h 40m
Translocator Worm 1 6 2h 56m
Exploding Barrel Tower9 1 9 1h 26m
Gibbed by Convoy Frostbite 1 12 2h 47m
Telefragged Worm 1 12 3h 46m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Super Shock Rifle Tower9 1041 24 7h 22m
Rocket Launcher Tower9 117 10 3h 22m
Goliath Tower9 101 6 2h 40m
Manta Tower9 61 6 2h 40m
AVRiL Tower9 50 6 2h 40m
Shock Rifle Tower9 49 10 3h 22m
Link Gun Tower9 45 10 3h 22m
Ion Plasma Tank Tower9 42 15 3h 40m
Space Fighter Tower9 41 21 9h 21m
Flak Cannon Tower9 39 6 2h 40m
Scorpion Tower9 38 6 2h 40m
Raptor Tower9 38 20 8h 58m
Unknown Weapon Tower9 36 21 9h 21m
Paladin Tower9 35 6 2h 40m
SPMA Tower9 30 6 2h 40m
Cicada Tower9 29 20 8h 58m
Minigun Tower9 27 21 9h 21m
Skaarj Space Fighter Tower9 27 21 9h 21m
Goliath Minigun Turret Tower9 21 6 2h 40m
Energy Turret Tower9 19 6 2h 40m
Mothership Plasma Turret Tower9 19 21 9h 21m
Sniper Rifle Tower9 16 20 8h 58m
Lightning Gun Tower9 13 18 8h 47m
Minigun Turret Tower9 12 13 4h 07m
Destroyed Vehicle Tower9 9 13 4h 07m
Vehicle Explosion Tower9 9 20 8h 58m
Assault Rifle Tower9 8 6 2h 40m
HellBender Rear Turret Tower9 8 6 2h 40m
Cicada Turret Tower9 6 13 4h 29m
Redeemer Worm 4 6 2h 56m
Sentinel Laser Worm 4 10 3h 22m
Link Turret Tower9 3 10 3h 22m
Fell Tower9 3 13 4h 07m
Leviathan Tower9 3 20 8h 58m
HellBender Side Turret Tower9 2 9 3h 51m
Mine Layer Tower9 2 10 1h 52m
RobotFactory Ion Cannon Worm 2 10 3h 22m
Telefragged Tower9 1 5 1h 24m
Leviathan Side Gunner Tower9 1 6 2h 31m
Bio Rifle Worm 1 6 2h 56m
HellBender Makarkos 1 11 4h 15m
Gibbed by Convoy Frostbite 1 12 2h 47m
Grenade Launcher Frostbite 1 12 2h 47m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Super Shock Rifle Tower9 1031 24 7h 22m
Rocket Launcher Tower9 326 6 2h 40m
Flak Cannon Tower9 95 6 2h 40m
Minigun Tower9 84 6 2h 40m
ASVehicle_SpaceFighter_Human Tower9 66 21 9h 21m
Manta Tower9 59 6 2h 40m
ASVehicle_SpaceFighter_Skaarj Tower9 57 21 9h 21m
AVRiL Tower9 51 6 2h 40m
Link Gun Tower9 50 6 2h 40m
Raptor Tower9 39 20 8h 58m
Assault Rifle Twingg 32 12 5h 43m
Paladin Tower9 28 6 2h 40m
Lightning Gun Twingg 27 12 5h 43m
Goliath Tower9 26 6 2h 40m
Scorpion Tower9 19 6 2h 40m
Shock Rifle Twingg 19 15 3h 40m
Cicada Tower9 19 18 8h 47m
Ball Launcher Twingg 17 12 3h 38m
Grenade Launcher Tower9 12 6 2h 40m
Sniper Rifle Worm 9 20 8h 58m
SPMA Frostbite 7 12 2h 47m
Target Painter Tower9 5 8 3h 36m
Bio Rifle Twingg 4 15 3h 40m
Leviathan Tower9 4 20 8h 58m
Shield Gun Worm 3 6 2h 56m
Energy Turret Twingg 3 12 5h 43m
Translocator Worm 2 6 2h 56m
HellBender Tower9 1 5 1h 24m
HellBender Rear Turret Tower9 1 5 1h 24m
Skaarj Space Fighter Tower9 1 5 1h 32m
Goliath Minigun Turret Worm 1 6 2h 56m
Mine Layer Tower9 1 9 3h 51m
Cicada Turret Tower9 1 11 4h 15m
Minigun Turret Worm 1 12 3h 46m
SPMA Turret Tower9 1 18 8h 47m

Most Career Suicides
Cause Player Suicides Matches Time
Fell Makarkos 30 12 3h 38m
Rocket Launcher Tower9 19 6 2h 40m
Suicided Tower9 11 18 8h 47m
AVRiL Tower9 6 6 2h 40m
Depressurized Makarkos 6 16 5h 46m
Vehicle Explosion Tower9 5 18 8h 47m
Manta Tower9 4 6 2h 40m
Mine Layer Tower9 3 11 4h 15m
Goliath Twingg 2 6 2h 56m
Flak Cannon Tower9 2 11 3h 00m
Reckless Driving Twingg 2 13 4h 29m
Cicada Tower9 1 5 1h 24m
Redeemer Tower9 1 5 1h 24m
Assault Rifle Twingg 1 6 2h 56m
Drowned Worm 1 6 2h 56m
Shock Rifle Worm 1 6 2h 56m
Space Fighter Tower9 1 7 3h 17m
Unknown Weapon Tower9 1 7 3h 17m
Fell Into Lava Twingg 1 7 4h 34m
Gibbed by Convoy Tower9 1 11 3h 00m
Raptor Frostbite 1 12 2h 47m
Scorpion Makarkos 1 12 5h 43m
Paladin Tower9 1 18 8h 47m