Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Capture the Flag 11357 6172 6365 6367 193 275 49.2% 843.0 0m 04s 26 7h 19m
Bombing Run 1991 1058 1187 1187 129 180 47.4% 687.9 0m 04s 7 1h 32m
Team Deathmatch 459 463 489 489 26 18 48.7% 900.2 0m 03s 4 30m 51s
Assault 4998 2365 2521 3079 156 323 43.8% 526.8 0m 04s 15 4h 29m
Onslaught 19729 7329 8096 8174 767 1210 47.5% 332.7 0m 08s 31 22h 01m
Instagib CTF 1860 1577 1623 1623 46 115 49.3% 1275.3 0m 02s 1 1h 14m
Totals 40394 18964 20281 20919 1317 2121 47.7% 510.8 0m 06s 84 37h 07m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
106 846 101 732 138 874 13 3 429 731 175

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
1121 1591 1257 175

Special Events
Double Kills 457 Multi Kills 93 Mega Kills 22 Ultra Kills 1
Monster Kills 2 Ludicrous Kills 1 Holy Shit Kills 0 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 0 Shaftmaster 0
Blue Streak 0 Flak Master 0 Rocket Scientist 0 Headhunter 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 TransGib 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 1
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 9863 9863 0 9555 0 50.8%
Rocket Launcher 1003 1042 70 1457 109 41.5%
Shock Rifle 733 210 540 1179 17 38.5%
Link Gun 436 232 204 1287 0 25.3%
Flak Cannon 405 355 52 426 2 48.7%
AVRiL 378 492 0 952 114 31.6%
Minigun 273 190 83 550 0 33.2%
Lightning Gun 227 211 16 401 0 36.1%
Sniper Rifle 143 129 14 254 0 36.0%
Assault Rifle 69 62 11 586 4 11.0%
Fell 33 34 0 0 1 97.1%
Redeemer 29 60 0 5 31 62.5%
Telefragged 18 18 0 0 0 100.0%
Grenade Launcher 15 17 0 56 2 22.7%
Bio Rifle 8 8 0 20 0 28.6%
Mine Layer 6 24 0 40 18 29.3%
Gibbed by Convoy 4 4 0 0 0 100.0%
Translocator 4 4 0 33 0 10.8%
Crushed 1 1 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 100.0%
Ion Cannon 0 1 0 2 1 25.0%
Target Painter 0 0 0 28 0 0.0%
Shield Gun 0 0 0 40 0 0.0%
Ball Launcher 0 0 0 438 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 551 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 810 0 0.0%
Suicided -233 0 0 0 233 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 234092 11621 167791 5.0%
Minigun 63053 12440 81064 19.7%
Assault Rifle 32461 6642 34492 20.5%
Shock Rifle 24947 5717 341792 22.9%
Rocket Launcher 16372 5123 344626 31.3%
AVRiL 8504 3194 581136 37.6%
Lightning Gun 7844 2283 139006 29.1%
Flak Cannon 5355 1669 33186 31.2%
Sniper Rifle 4174 883 44688 21.2%
Shield Gun 1132 6 265 0.5%
Mine Layer 978 188 16951 19.2%
Grenade Launcher 582 67 5429 11.5%
Bio Rifle 305 42 1367 13.8%
Target Painter 86 0 0 0.0%
Redeemer 71 81 7589 114.1%
Ion Cannon 23 29 1355 126.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 1908 1872 0 117 441 81 79.2%
Manta 1037 766 0 363 1301 92 44.8%
Scorpion 976 797 14 246 626 81 59.9%
Raptor 617 357 213 52 526 5 53.9%
Paladin 612 410 69 146 368 13 62.1%
Skaarj Space Fighter 564 388 181 0 1 5 99.0%
Unknown Weapon 420 429 0 0 0 9 97.9%
Cicada 405 338 0 73 288 6 58.3%
SPMA 365 343 18 16 191 12 65.0%
Space Fighter 277 95 185 0 0 3 98.9%
Ion Plasma Tank 250 216 0 34 0 0 100.0%
Energy Turret 211 211 0 0 166 0 56.0%
Goliath Minigun Turret 183 183 0 0 100 0 64.7%
Leviathan 134 91 41 2 17 0 88.7%
Destroyed Vehicle 117 0 0 117 0 0 100.0%
Mothership Plasma Turret 116 116 0 0 0 0 100.0%
HellBender Rear Turret 110 110 0 0 117 0 48.5%
Minigun Turret 83 83 0 0 32 0 72.2%
Vehicle Explosion 76 145 0 0 0 69 67.8%
HellBender 63 0 0 63 120 0 34.4%
Cicada Turret 58 58 0 0 32 0 64.4%
Sentinel Laser 52 52 0 0 0 0 100.0%
Link Turret 49 48 1 0 0 0 100.0%
Leviathan Side Gunner 28 28 0 0 10 0 73.7%
HellBender Side Turret 17 4 20 0 5 7 66.7%
RobotFactory Ion Cannon 9 9 0 0 0 0 100.0%
Ran Over -1 0 0 0 0 1 0.0%
Reckless Driving -24 3 0 0 0 27 10.0%

Suicide Totals
Type Suicides
Suicided 233
Fell 1
AVRiL 114
Rocket Launcher 109
Manta 92
Goliath 81
Scorpion 81
Vehicle Explosion 69
Redeemer 31
Reckless Driving 27
Mine Layer 18
Shock Rifle 17
Paladin 13
SPMA 12
Unknown Weapon 9
HellBender Side Turret 7
Cicada 6
Raptor 5
Skaarj Space Fighter 5
Assault Rifle 4
Space Fighter 3
Flak Cannon 2
Grenade Launcher 2
Ion Cannon 1
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 451 13h 38m 2678
Rampage 30 1h 44m 333
Dominating 10 53m 14s 164
Unstoppable 2 29m 20s 43
Godlike 2 13m 03s 51
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 46667 Health Vial 3466 Shield Pack 2270
Health Pack 1985 Lightning Gun 654 Lightning Gun Ammo 597
Grenade Launcher 594 AVRiL Rockets 571 Super Shield Pack 483
Adrenaline 470 Grenades 448 Link Gun Ammo 437
Super Health Pack 402 AVRiL 391 Rocket Launcher 379
Shock Rifle 365 Link Gun 300 Damage Amplifier 289
Minigun 250 Ion Painter 240 Flak Cannon 224
Rocket Launcher Ammo 213 Shock Rifle Ammo 197 Minigun Ammo 176
Flak Cannon Ammo 116 Assault Rifle 94 Redeemer 88
Mine Layer 78 Mines 76 Bio Rifle 66
Classic Sniper Rifle 60 Classic Sniper Ammo 50 Bio Rifle Ammo 44
Assault Rifle Ammo 23