Map Stats for AS-GLACIER

Unreal Tournament Map Stats
Map Name AS-GLACIER
Map Title Glacier
Author Peter Respondek
Last Match Wed, 04 Jul 2018, 16:14:29
Game Time 1h 04m
Matches 3 Kills 572
Score 1325 Suicides 45
Map Image

Assault Objectives
# Objective Times Completed Best Time Avg. Time
0 Activate the Ion Core 22 0:26 0:43
0 Infiltrate the Base 8 0:25 0:27
2 Capture the Tank 6 0:104 0:132
3 Destroy Access Doors 6 0:111 0:138
4 Open Security Gate 6 0:161 0:224
5 Shutdown Primary Dam 6 0:256 0:313
6 Destroy the Depot Door 5 0:262 0:310
7 Shutdown Secondary Dam 5 0:415 0:410
8 Destroy the Blast Door 2 0:533 0:538
9 Escape the Base 3 0:497 0:533

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 200 211 5 319 16 39.2%
Sniper Rifle 62 54 8 119 0 34.3%
Shock Rifle 42 14 28 125 0 25.1%
Link Gun 36 24 12 77 0 31.9%
Minigun 33 26 7 49 0 40.2%
Bio Rifle 4 4 0 7 0 36.4%
Fell 2 2 0 0 0 100.0%
Flak Cannon 2 1 1 6 0 25.0%
Assault Rifle 1 1 0 2 0 33.3%
Grenade Launcher 1 1 0 2 0 33.3%
Shield Gun 0 0 0 9 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Ion Plasma Tank 242 208 34 0 0 100.0%
Goliath Minigun Turret 74 74 0 0 0 100.0%
Minigun Turret 6 6 0 8 0 42.9%
Vehicle Explosion 1 1 0 0 0 100.0%
Destroyed Vehicle 1 0 1 0 0 100.0%
Sentinel Laser 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, 04 Jul 2018, 16:14:29 Assault Instant 15 21m 18s
Thu, 01 Jun 2017, 19:27:06 Assault Instant 8 19m 01s
Tue, 30 May 2017, 19:37:31 Assault Instant 12 19m 59s