Match Stats for Instant : AS-ROBOTFACTORY

Match Totals
Team 1
Score 473
Frags 173
Kills 190
Deaths 222
Suicides 17
Map Image

Unreal Tournament Match Stats
Match Date Wed, 04 Jul 2018, 17:01:16 Server Instant
Game Type Assault Admin Name Universe
Map Name AS-ROBOTFACTORY Admin Email
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 27
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 100%    
Mutators ASMutator, BonusVehicles, OLGameStats

Assault Objectives
# Objective Red Time Blue Time
0 Align the satellite dish 2:19 1:40
1 Destroy the gate 3:34 3:49
2 Cut the Data Cables 4:29 5:12
3 Destroy shield component 6:32 5:58
4 Destroy the AI generator 8:49 8:05
Red team successfully attacked in 8:49
Blue team successfully attacked in 8:05
Blue team wins!

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Tower9     69 24 26 27 2 2 1 47.3% 248.7 0m 33s 16m 38s 0 0 0 0 0 0
5 Mekkor     26 5 5 15 0 1 0 25.0% 189.4 0m 30s 8m 14s 0 0 0 0 0 0
6 Matrix     26 11 11 14 0 0 0 44.0% 202.4 0m 30s 7m 42s 1 0 0 0 0 0
7 Enigma     26 10 11 5 1 0 0 64.7% 370.3 0m 36s 4m 12s 0 0 0 0 0 0
10 Outlaw     22 8 8 6 0 2 1 57.1% 171.9 1m 05s 7m 40s 0 0 0 0 0 0
13 Makreth     17 9 9 13 0 0 0 40.9% 131.3 0m 33s 7m 46s 0 0 0 0 0 0
15 Worm     17 5 5 19 0 0 3 20.8% 75.5 0m 40s 13m 30s 0 0 0 0 0 0
16 Brock     16 7 8 4 1 1 2 61.5% 231.2 0m 41s 4m 09s 0 0 0 0 0 0
19 Twingg     12 4 7 15 3 2 1 28.0% 52.0 0m 43s 13m 50s 0 0 0 0 0 0
23 Annika     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
27 Guardian     -1 -1 0 0 1 0 0 0.0% -516.3 0m 03s 0m 06s 0 0 0 0 0 0
Totals Player Color 0 230 82 90 118 8 8 8 41.7% 164.5 0m 39s 7m 37s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Kraagesh     39 13 14 5 1 0 2 70.0% 284.0 1m 10s 8m 14s 0 0 0 0 0 0
3 Riker     31 7 7 10 0 2 0 41.2% 237.7 0m 42s 7m 49s 0 0 0 0 0 0
4 Tamika     31 8 12 6 4 4 1 54.5% 225.4 0m 45s 8m 15s 0 0 0 0 0 0
8 Prism     25 9 9 4 0 2 3 69.2% 369.3 0m 48s 4m 03s 0 0 0 0 0 0
9 Ophelia     22 11 11 12 0 1 1 47.8% 159.6 0m 38s 8m 16s 0 0 0 0 0 0
11 Gaargod     21 9 9 10 0 2 3 47.4% 152.7 0m 45s 8m 15s 0 0 0 0 0 0
12 Gkublok     18 7 8 10 1 2 1 42.1% 138.1 0m 39s 7m 49s 0 0 0 0 0 0
14 Virus     16 9 10 12 1 1 1 43.5% 125.4 0m 32s 7m 39s 0 0 0 0 0 0
15 *Worm     -1 0 0 5 0 1 1 0.0% -23.1 0m 25s 2m 35s 0 0 0 0 0 0
17 Lauren     15 2 2 7 0 0 1 22.2% 209.8 0m 32s 4m 17s 0 0 0 0 0 0
18 Mandible     14 10 10 9 0 0 0 52.6% 201.2 0m 25s 4m 10s 0 0 0 0 0 0
20 Abaddon     7 4 4 5 0 0 2 44.4% 97.6 0m 43s 4m 18s 0 0 0 0 0 0
21 Azure     3 0 2 4 2 1 0 25.0% 45.3 0m 34s 3m 58s 0 0 0 0 0 0
22 Barktooth     2 2 2 4 0 0 0 33.3% 43.6 0m 33s 2m 45s 0 0 0 0 0 0
24 Axon     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
25 Othello     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
26 Kaela     0 0 0 1 0 0 0 0.0% 0.0 0m 54s 1m 48s 0 0 0 0 0 0
Totals Player Color 1 243 91 100 104 9 16 16 46.9% 173.0 0m 44s 4m 57s 0 0 0 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Tower9 Player Color 69 24 26 27 2 47.3% 240.0 0m 34s 17m 15s 0 0 0 0 0 0
2 Kraagesh Player Color 39 13 14 5 1 70.0% 284.0 1m 10s 8m 14s 0 0 0 0 0 0
3 Riker Player Color 31 7 7 10 0 41.2% 237.7 0m 42s 7m 49s 0 0 0 0 0 0
4 Tamika Player Color 31 8 12 6 4 54.5% 225.4 0m 45s 8m 15s 0 0 0 0 0 0
5 Mekkor Player Color 26 5 5 15 0 25.0% 189.4 0m 30s 8m 14s 0 0 0 0 0 0
6 Matrix Player Color 26 11 11 14 0 44.0% 202.4 0m 30s 7m 42s 1 0 0 0 0 0
7 Enigma Player Color 26 10 11 5 1 64.7% 370.3 0m 36s 4m 12s 0 0 0 0 0 0
8 Prism Player Color 25 9 9 4 0 69.2% 369.3 0m 48s 4m 03s 0 0 0 0 0 0
9 Ophelia Player Color 22 11 11 12 0 47.8% 159.6 0m 38s 8m 16s 0 0 0 0 0 0
10 Outlaw Player Color 22 8 8 6 0 57.1% 171.9 1m 05s 7m 40s 0 0 0 0 0 0
11 Gaargod Player Color 21 9 9 10 0 47.4% 152.7 0m 45s 8m 15s 0 0 0 0 0 0
12 Gkublok Player Color 18 7 8 10 1 42.1% 138.1 0m 39s 7m 49s 0 0 0 0 0 0
13 Makreth Player Color 17 9 9 13 0 40.9% 131.3 0m 33s 7m 46s 0 0 0 0 0 0
14 Virus Player Color 16 9 10 12 1 43.5% 125.4 0m 32s 7m 39s 0 0 0 0 0 0
15 Worm Player Color 16 5 5 24 0 17.2% 59.6 0m 38s 16m 06s 0 0 0 0 0 0
16 Brock Player Color 16 7 8 4 1 61.5% 231.2 0m 41s 4m 09s 0 0 0 0 0 0
17 Lauren Player Color 15 2 2 7 0 22.2% 209.8 0m 32s 4m 17s 0 0 0 0 0 0
18 Mandible Player Color 14 10 10 9 0 52.6% 201.2 0m 25s 4m 10s 0 0 0 0 0 0
19 Twingg Player Color 12 4 7 15 3 28.0% 51.4 0m 44s 14m 00s 0 0 0 0 0 0
20 Abaddon Player Color 7 4 4 5 0 44.4% 97.6 0m 43s 4m 18s 0 0 0 0 0 0
21 Azure Player Color 3 0 2 4 2 25.0% 45.3 0m 34s 3m 58s 0 0 0 0 0 0
22 Barktooth Player Color 2 2 2 4 0 33.3% 43.6 0m 33s 2m 45s 0 0 0 0 0 0
23 Annika Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
24 Axon Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
25 Othello Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
26 Kaela Player Color 0 0 0 1 0 0.0% 0.0 0m 54s 1m 48s 0 0 0 0 0 0
27 Guardian Player Color -1 -1 0 0 1 0.0% -516.3 0m 03s 0m 06s 0 0 0 0 0 0
Totals Blank Color 473 173 190 222 17 44.3% 61.5 0m 42s   1 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tower9 25.16 +12.19 Rank Up 37.36
Worm 0.00 0.00 0.00
Twingg 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Tower9 Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
o
w
e
r
9
M
e
k
k
o
r
M
a
t
r
i
x
E
n
i
g
m
a
O
u
t
l
a
w
M
a
k
r
e
t
h
W
o
r
m
B
r
o
c
k
T
w
i
n
g
g
A
n
n
i
k
a
G
u
a
r
d
i
a
n
K
r
a
a
g
e
s
h
R
i
k
e
r
T
a
m
i
k
a
P
r
i
s
m
O
p
h
e
l
i
a
G
a
a
r
g
o
d
G
k
u
b
l
o
k
V
i
r
u
s
L
a
u
r
e
n
M
a
n
d
i
b
l
e
A
b
a
d
d
o
n
A
z
u
r
e
B
a
r
k
t
o
o
t
h
A
x
o
n
O
t
h
e
l
l
o
K
a
e
l
a
                                                     
K
i
l
l
e
r
Tower9   6           2   1       2 1 1 4 3 5 1   2 2 2 1     1
Mekkor     4         1             1   2 1           1        
Matrix       2       1         1   2 1 3 2           1        
Enigma         1                 3         1 1 3 2 1          
Outlaw   1           1           1         3 1 1 1     1      
Makreth             1 1         2   1   2 3                    
Worm               5               1   2   1   2            
Brock           1     1         1           3 1 2 1          
Twingg               1 2 7     1 1   1       1 1   1          
Annika                                                        
Guardian                       1                                
Kraagesh   4 3 4       2   1     2                              
Riker   3     1     2 1         2           1 1              
Tamika   2 3 2     4 2         1   5 2                        
Prism     1 1     5     2               2                    
Ophelia   3 2 4     1     1     1       1                      
Gaargod   1 2 1     2 1   2         1 1                        
Gkublok   4           1 1 2                 2       2          
Virus   2       3   2 2 1                 1 5                
Lauren   2                                     1              
Mandible   2     3     3   2                                    
Abaddon         1 2       1                                    
Azure               2                 1             2        
Barktooth           1   1                                 2      
Axon                                                        
Othello                                                        
Kaela                                                        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 98 100 3 111 5 47.0%
Shock Rifle 24 5 21 54 2 31.7%
Flak Cannon 20 18 2 17 0 54.1%
Link Gun 16 4 12 18 0 47.1%
Fell 15 15 0 0 0 100.0%
Minigun 12 9 3 24 0 33.3%
Lightning Gun 1 1 0 11 0 8.3%
Grenade Launcher 0 0 0 3 0 0.0%
Assault Rifle 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 6 0 0.0%
Shield Gun 0 0 0 6 0 0.0%
Suicided -2 0 0 0 2 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 967 247 12875 25.5%
Shock Rifle 937 252 8376 26.9%
Link Gun 808 213 2399 26.4%
Lightning Gun 95 40 1914 42.1%
Minigun 1595 358 1709 22.4%
Flak Cannon 135 46 806 34.1%
Assault Rifle 111 62 161 55.9%
Bio Rifle 59 3 83 5.1%
Shield Gun 17 0 0 0.0%
Grenade Launcher 6 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Link Turret 24 23 1 0 0 0 100.0%
Goliath 21 19 0 2 0 0 100.0%
Sentinel Laser 11 11 0 0 0 0 100.0%
RobotFactory Ion Cannon 3 3 0 0 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
Unknown Weapon 1 1 0 0 0 0 100.0%
Ion Cannon 0 0 0 0 1 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Matrix Killing Spree 4m 14s 1m 17s 6 Killed by Ophelia with a Link Gun

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 1332 Health Vial 83 Shield Pack 45
Rocket Launcher 41 Lightning Gun Ammo 23 Shock Rifle 21
Flak Cannon 18 Lightning Gun 10 Health Pack 8
Minigun 8 Damage Amplifier 5 Link Gun 5
Flak Cannon Ammo 4 Bio Rifle 3 Rocket Launcher Ammo 3
Assault Rifle 1 Grenade Launcher 1 Minigun Ammo 1

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tower9 10000 63
Worm 10000 36
Twingg 10000 134

Connection Log
Time Player Status
-0m 18s Worm Connected
-0m 18s Worm Red Team
-0m 18s Tower9 Connected
-0m 18s Tower9 Blue Team
0m 00s Game Start
0m 16s Twingg Connected
0m 16s Twingg Red Team
0m 18s Annika Connected
0m 18s Annika Red Team
0m 18s Annika Disconnected
0m 39s Tower9 Red Team
1m 10s Kaela Connected
1m 10s Kaela Blue Team
1m 11s Ophelia Connected
1m 11s Ophelia Blue Team
1m 12s Tamika Connected
1m 12s Tamika Blue Team
1m 12s Gaargod Connected
1m 12s Gaargod Blue Team
1m 13s Kraagesh Connected
1m 13s Kraagesh Blue Team
1m 13s Mekkor Connected
1m 13s Mekkor Red Team
1m 40s Worm Disconnected
1m 42s Axon Connected
1m 42s Axon Blue Team
1m 42s Axon Disconnected
1m 44s Makreth Connected
1m 44s Makreth Red Team
1m 48s Matrix Connected
1m 48s Matrix Red Team
2m 56s Worm Connected
2m 56s Worm Blue Team
3m 10s Kaela Disconnected
5m 47s Worm Red Team
5m 49s Prism Connected
5m 49s Prism Blue Team
5m 55s Azure Connected
5m 55s Azure Blue Team
10m 05s Twingg Disconnected
10m 07s Othello Connected
10m 07s Othello Blue Team
10m 07s Othello Disconnected
10m 09s Guardian Connected
10m 09s Guardian Red Team
10m 17s Guardian Disconnected
10m 17s Azure Disconnected
10m 17s Prism Disconnected
10m 17s Makreth Disconnected
10m 17s Gaargod Disconnected
10m 17s Matrix Disconnected
10m 17s Ophelia Disconnected
10m 17s Mekkor Disconnected
10m 17s Tamika Disconnected
10m 17s Kraagesh Disconnected
10m 22s Riker Connected
10m 22s Riker Blue Team
10m 22s Gkublok Connected
10m 22s Gkublok Blue Team
10m 26s Barktooth Connected
10m 26s Barktooth Blue Team
10m 32s Outlaw Connected
10m 32s Outlaw Red Team
10m 33s Virus Connected
10m 33s Virus Blue Team
13m 23s Twingg Connected
13m 23s Twingg Red Team
13m 28s Barktooth Disconnected
13m 32s Twingg Blue Team
13m 43s Twingg Red Team
14m 14s Abaddon Connected
14m 14s Abaddon Blue Team
14m 15s Lauren Connected
14m 15s Lauren Blue Team
14m 20s Enigma Connected
14m 20s Enigma Red Team
14m 23s Mandible Connected
14m 23s Mandible Blue Team
14m 24s Brock Connected
14m 24s Brock Red Team
18m 58s Round Limit Game Ended