Career Summary for Matrix (bot) [59]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 201 92 102 59 10 4 4 59.6 66.2 1m 11s 4 1 5 1h 23m
Bombing Run 41 23 29 23 6 0 0 50.0 49.4 0m 55s 3 1 4 27m 55s
Assault 265 142 144 144 2 5 5 49.7 71.0 0m 48s 3 4 7 1h 59m
Onslaught 165 66 75 89 9 5 5 43.4 47.0 0m 51s 1 3 4 1h 24m
Instagib CTF 5 5 5 3 0 0 0 62.5 216.9 0m 20s 1 0 1 1m 23s
Totals 677 328 355 318 27 14 18 50.7 62.1 0m 54s 12 9 21 5h 16m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 0 0.00
Instagib CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 1 25 21 3 6 1m 38s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 9 7 0m 50s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
8 5 16 11 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 2 Booster 0 Invisible 4 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 127 127 0 77 78 0 62.0%
Shock Rifle 38 10 29 12 71 1 35.1%
Rocket Launcher 25 23 3 36 20 1 55.3%
Flak Cannon 8 8 0 9 5 0 61.5%
AVRiL 6 6 0 0 8 0 42.9%
Sniper Rifle 4 4 0 2 4 0 50.0%
Minigun 3 2 1 6 7 0 30.0%
Link Gun 3 2 1 12 13 0 18.8%
Fell 2 2 0 1 0 13 13.3%
Lightning Gun 2 2 0 3 7 0 22.2%
Telefragged 0 0 0 2 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Translocator 0 0 0 1 1 0 0.0%
Ball Launcher 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 2 8 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 24 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 34 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 1089 250 11497 23.0%
Minigun 705 186 1170 26.4%
Link Gun 573 78 1249 13.6%
Rocket Launcher 251 82 5178 32.7%
Assault Rifle 223 55 157 24.7%
Lightning Gun 174 39 2126 22.4%
Sniper Rifle 143 23 1170 16.1%
AVRiL 48 23 4682 47.9%
Flak Cannon 45 14 181 31.1%
Mine Layer 7 4 426 57.1%
Bio Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 38 37 0 1 41 3 0 92.7%
Skaarj Space Fighter 29 23 6 0 27 0 0 100.0%
Goliath Minigun Turret 11 11 0 0 5 0 0 100.0%
Space Fighter 11 3 8 0 12 0 0 100.0%
Manta 10 10 0 0 8 14 0 41.7%
Cicada 8 8 0 1 6 4 1 64.3%
Ion Plasma Tank 7 6 0 1 4 0 0 100.0%
Raptor 3 3 0 0 3 0 0 100.0%
Cicada Turret 3 3 0 0 2 2 0 60.0%
Vehicle Explosion 2 3 0 0 1 0 1 75.0%
Scorpion 2 2 0 0 1 1 0 66.7%
Unknown Weapon 1 1 0 0 14 0 0 100.0%
HellBender Rear Turret 1 1 0 0 0 3 0 25.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 3 0 0 0.0%
Energy Turret 0 0 0 0 5 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 5 0 0 0.0%
Link Turret 0 0 0 0 7 0 0 0.0%
SPMA 0 0 0 0 2 1 0 0.0%
Minigun Turret 0 0 0 0 3 3 0 0.0%
HellBender 0 0 0 0 0 5 0 0.0%
Paladin -1 0 0 0 8 1 1 0.0%

Suicides Totals
Type Suicides
Fell 13
Suicided 5
Fell Into Lava 2
Shock Rifle 1
Rocket Launcher 1
Cicada 1
Vehicle Explosion 1
Mine Layer 1
Paladin 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 11 30m 05s 66
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 734 Shield Pack 58 Health Pack 50
Health Vial 29 Lightning Gun Ammo 15 Adrenaline 13
Lightning Gun 12 Shock Rifle 12 Super Shield Pack 10
Rocket Launcher 8 Shock Rifle Ammo 8 Damage Amplifier 7
Minigun 6 Super Health Pack 6 Link Gun 3
Assault Rifle Ammo 2 Bio Rifle 2 Bio Rifle Ammo 2
Classic Sniper Ammo 2 Flak Cannon 2 Grenades 2
Link Gun Ammo 2 Classic Sniper Rifle 1 Flak Cannon Ammo 1
Grenade Launcher 1 Minigun Ammo 1 Redeemer 1
Rocket Launcher Ammo 1        

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 22 Mar 2024, 21:02:56 Capture the Flag CTF-TwinTombs 8 21m 31s
Tue, 19 Mar 2024, 18:34:40 Capture the Flag CTF-FaceClassic 8 44m 17s
Wed, 04 Jul 2018, 17:37:11 Assault AS-MOTHERSHIP 10 21m 18s
Wed, 04 Jul 2018, 17:22:35 Assault AS-BP2-Thrust 8 13m 55s
Wed, 04 Jul 2018, 17:01:16 Assault AS-ROBOTFACTORY 27 18m 58s
Tue, 06 Mar 2018, 17:35:24 Onslaught ONS-TORLAN 11 1h 14m
Wed, 28 Feb 2018, 19:08:16 Bombing Run BR-COLOSSUS 27 37m 43s
Wed, 28 Feb 2018, 17:11:10 Onslaught ONS-DRIA 40 1h 09m
Wed, 28 Feb 2018, 16:24:59 Capture the Flag CTF-TwinTombs 8 1m 01s
Thu, 01 Jun 2017, 19:27:06 Assault AS-GLACIER 8 19m 01s
[Show All Matches For Player]