Match Stats for Instant : ONS-DRIA

Match Totals
Team 3
Score 1259
Frags 554
Kills 648
Deaths 655
Suicides 94
Map Image

Unreal Tournament Match Stats
Match Date Wed, 28 Feb 2018, 17:11:10 Server Instant
Game Type Onslaught Admin Name Universe
Map Name ONS-DRIA Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 40
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 100% Link Setup Default
Mutators ONSDefaultMut, BonusVehicles, OLGameStats

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Lycan 1 0 0 0 0
5 Azure 53 6 2 8 0
7 Baird 44 2 2 4 0
8 Mekkor 43 3 2 6 0
10 Skakruk 38 4 1 4 0
11 Kane 37 1 3 3 0
12 Damarus 37 1 3 7 0
13 Kragoth 33 0 4 4 0
14 Barktooth 33 4 1 2 0
16 Cannonball 27 2 3 1 0
17 Garrett 26 1 0 6 0
18 Matrix 22 0 2 3 0
21 Riker 22 1 0 4 0
22 Tamika 19 0 0 0 0
23 Motig 16 1 3 1 0
24 Othello 15 1 0 3 0
25 Karag 13 1 1 2 0
26 Enigma 11 1 0 3 0
28 Zarina 10 1 1 0 0
29 Brock 10 2 1 1 0
32 Wraith 5 0 0 2 0
33 Gkublok 3 0 1 3 0
34 Greith 1 0 1 1 0
37 Abaddon 0 0 0 0 0
38 Lauren 0 0 0 0 0
39 Corrosion 0 0 0 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Tower9 243 6 19 21 1
2 Lycan 184 13 14 22 1
3 Twingg 78 3 2 4 1
4 Annika 56 1 6 15 0
6 Guardian 46 0 5 6 0
9 kn8 39 3 4 1 0
15 Thannis 27 1 1 1 0
19 Cyclops 22 0 4 5 0
20 Worm 22 2 2 2 0
27 Drekorig 11 1 0 0 0
30 Virus 6 1 0 0 0
31 Rae 6 0 1 0 0
35 Jakob 1 0 0 0 0
40 Remus -1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Tower9     243 116 119 22 3 3 3 82.6% 230.3 2m 26s 1h 03m 3 3 0 0 0 1
2 Lycan     184 56 62 29 6 6 0 63.9% 181.6 1m 41s 1h 00m 2 0 1 0 0 0
3 Twingg     78 28 32 58 4 1 6 34.0% 74.2 1m 00s 1h 03m 0 0 0 0 0 0
4 Annika     56 27 28 44 1 4 3 38.4% 87.5 0m 50s 38m 22s 1 0 0 0 0 0
6 Guardian     46 25 29 37 4 3 4 41.4% 78.6 0m 50s 35m 07s 0 0 0 0 0 0
9 kn8     39 14 14 30 0 2 1 31.8% 39.2 1m 55s 59m 43s 1 0 0 0 0 0
15 Thannis     27 8 10 10 2 0 0 45.5% 112.4 1m 06s 14m 24s 0 0 0 0 0 0
19 Cyclops     22 13 13 16 0 1 0 44.8% 98.1 0m 47s 13m 27s 0 0 0 0 0 0
20 Worm     22 6 11 54 5 2 8 15.7% 21.4 1m 01s 1h 01m 0 0 0 0 0 0
27 Drekorig     11 5 6 7 1 2 0 42.9% 79.2 0m 55s 8m 20s 0 0 0 0 0 0
30 Virus     6 4 5 9 1 1 0 33.3% 38.4 0m 51s 9m 22s 0 0 0 0 0 0
31 Rae     6 0 1 2 1 0 0 25.0% 151.8 0m 35s 2m 22s 0 0 0 0 0 0
35 Jakob     1 1 2 0 1 0 0 66.7% 38.4 0m 46s 1m 33s 0 0 0 0 0 0
40 Remus     -1 -1 0 0 1 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 3 740 302 332 318 30 25 25 48.8% 102.9 1m 14s 30m 49s 7 3 1 0 0 1
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 *Lycan     1 1 1 0 0 0 0 100.0% 144.2 0m 24s 0m 24s 2 0 1 0 0 0
5 Azure     53 24 29 34 5 9 9 42.6% 84.7 0m 56s 37m 31s 1 0 0 0 0 0
7 Baird     44 21 28 23 7 3 11 48.3% 68.4 1m 14s 38m 35s 1 0 0 0 0 0
8 Mekkor     43 30 33 35 3 13 11 46.5% 68.0 0m 58s 37m 55s 0 0 0 0 0 0
10 Skakruk     38 12 14 11 2 1 4 51.9% 160.0 1m 01s 14m 14s 0 0 0 0 0 0
11 Kane     37 26 31 25 5 9 7 50.8% 69.8 1m 01s 31m 49s 0 0 0 0 0 0
12 Damarus     37 23 25 27 2 6 13 46.3% 68.5 1m 04s 32m 24s 1 0 0 0 0 0
13 Kragoth     33 22 25 38 3 17 5 37.9% 51.4 0m 55s 38m 31s 0 0 0 0 0 0
14 Barktooth     33 7 8 4 1 0 0 61.5% 202.8 1m 37s 9m 45s 0 0 0 0 0 0
16 Cannonball     27 5 6 5 1 3 0 50.0% 161.5 1m 25s 10m 01s 0 0 0 0 0 0
17 Garrett     26 16 28 35 12 7 7 37.3% 40.9 0m 47s 38m 10s 0 0 0 0 0 0
18 Matrix     22 7 8 6 1 1 2 53.3% 148.8 1m 06s 8m 52s 1 0 0 0 0 0
21 Riker     22 8 10 13 2 4 1 40.0% 92.8 0m 53s 14m 13s 0 0 0 0 0 0
22 Tamika     19 5 7 1 2 0 1 70.0% 127.2 2m 14s 8m 57s 0 0 0 0 0 0
23 Motig     16 5 6 7 1 1 3 42.9% 97.9 1m 05s 9m 48s 0 0 0 0 0 0
24 Othello     15 7 9 12 2 1 6 39.1% 61.8 0m 58s 14m 33s 0 0 0 0 0 0
25 Karag     13 10 13 11 3 6 0 48.1% 53.6 0m 58s 14m 32s 0 0 0 0 0 0
26 Enigma     11 8 10 13 2 2 1 40.0% 46.4 0m 53s 14m 12s 0 0 0 0 0 0
28 Zarina     10 4 4 6 0 0 1 40.0% 103.1 0m 49s 5m 49s 0 0 0 0 0 0
29 Brock     10 2 7 3 5 1 1 46.7% 62.5 1m 04s 9m 36s 0 0 0 0 0 0
32 Wraith     5 4 5 12 1 1 1 27.8% 22.3 0m 57s 13m 25s 0 0 0 0 0 0
33 Gkublok     3 5 7 10 2 5 7 36.8% 12.5 1m 06s 14m 24s 0 0 0 0 0 0
34 Greith     1 0 2 6 2 3 2 20.0% 6.6 1m 00s 9m 06s 0 0 0 0 0 0
37 Abaddon     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
38 Lauren     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
39 Corrosion     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 0 519 252 316 337 64 93 93 44.1% 72.9 1m 03s 16m 25s 6 0 1 0 0 0
* Player ended game on opposing team.

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Tower9 Player Color 243 116 119 22 3 82.6% 230.3 2m 26s 1h 03m 3 3 0 0 0 1
2 Lycan Player Color 185 57 63 29 6 64.3% 181.3 1m 42s 1h 01m 2 0 1 0 0 0
3 Twingg Player Color 78 28 32 58 4 34.0% 73.9 1m 00s 1h 03m 0 0 0 0 0 0
4 Annika Player Color 56 27 28 44 1 38.4% 87.5 0m 50s 38m 22s 1 0 0 0 0 0
5 Azure Player Color 53 24 29 34 5 42.6% 84.7 0m 56s 37m 31s 1 0 0 0 0 0
6 Guardian Player Color 46 25 29 37 4 41.4% 78.6 0m 50s 35m 07s 0 0 0 0 0 0
7 Baird Player Color 44 21 28 23 7 48.3% 68.4 1m 14s 38m 35s 1 0 0 0 0 0
8 Mekkor Player Color 43 30 33 35 3 46.5% 68.0 0m 58s 37m 55s 0 0 0 0 0 0
9 kn8 Player Color 39 14 14 30 0 31.8% 38.5 1m 57s 1h 00m 1 0 0 0 0 0
10 Skakruk Player Color 38 12 14 11 2 51.9% 160.0 1m 01s 14m 14s 0 0 0 0 0 0
11 Kane Player Color 37 26 31 25 5 50.8% 69.8 1m 01s 31m 49s 0 0 0 0 0 0
12 Damarus Player Color 37 23 25 27 2 46.3% 68.5 1m 04s 32m 24s 1 0 0 0 0 0
13 Kragoth Player Color 33 22 25 38 3 37.9% 51.4 0m 55s 38m 31s 0 0 0 0 0 0
14 Barktooth Player Color 33 7 8 4 1 61.5% 202.8 1m 37s 9m 45s 0 0 0 0 0 0
15 Thannis Player Color 27 8 10 10 2 45.5% 112.4 1m 06s 14m 24s 0 0 0 0 0 0
16 Cannonball Player Color 27 5 6 5 1 50.0% 161.5 1m 25s 10m 01s 0 0 0 0 0 0
17 Garrett Player Color 26 16 28 35 12 37.3% 40.9 0m 47s 38m 10s 0 0 0 0 0 0
18 Matrix Player Color 22 7 8 6 1 53.3% 148.8 1m 06s 8m 52s 1 0 0 0 0 0
19 Cyclops Player Color 22 13 13 16 0 44.8% 98.1 0m 47s 13m 27s 0 0 0 0 0 0
20 Worm Player Color 22 6 11 54 5 15.7% 21.3 1m 02s 1h 02m 0 0 0 0 0 0
21 Riker Player Color 22 8 10 13 2 40.0% 92.8 0m 53s 14m 13s 0 0 0 0 0 0
22 Tamika Player Color 19 5 7 1 2 70.0% 127.2 2m 14s 8m 57s 0 0 0 0 0 0
23 Motig Player Color 16 5 6 7 1 42.9% 97.9 1m 05s 9m 48s 0 0 0 0 0 0
24 Othello Player Color 15 7 9 12 2 39.1% 61.8 0m 58s 14m 33s 0 0 0 0 0 0
25 Karag Player Color 13 10 13 11 3 48.1% 53.6 0m 58s 14m 32s 0 0 0 0 0 0
26 Enigma Player Color 11 8 10 13 2 40.0% 46.4 0m 53s 14m 12s 0 0 0 0 0 0
27 Drekorig Player Color 11 5 6 7 1 42.9% 79.2 0m 55s 8m 20s 0 0 0 0 0 0
28 Zarina Player Color 10 4 4 6 0 40.0% 103.1 0m 49s 5m 49s 0 0 0 0 0 0
29 Brock Player Color 10 2 7 3 5 46.7% 62.5 1m 04s 9m 36s 0 0 0 0 0 0
30 Virus Player Color 6 4 5 9 1 33.3% 38.4 0m 51s 9m 22s 0 0 0 0 0 0
31 Rae Player Color 6 0 1 2 1 25.0% 151.8 0m 35s 2m 22s 0 0 0 0 0 0
32 Wraith Player Color 5 4 5 12 1 27.8% 22.3 0m 57s 13m 25s 0 0 0 0 0 0
33 Gkublok Player Color 3 5 7 10 2 36.8% 12.5 1m 06s 14m 24s 0 0 0 0 0 0
34 Greith Player Color 1 0 2 6 2 20.0% 6.6 1m 00s 9m 06s 0 0 0 0 0 0
35 Jakob Player Color 1 1 2 0 1 66.7% 38.4 0m 46s 1m 33s 0 0 0 0 0 0
36 Player 0 Player Color 0 0 0 0 0 0.0% 0.0 2m 37s 2m 37s 0 0 0 0 0 0
37 Abaddon Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
38 Lauren Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
39 Corrosion Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
40 Remus Player Color -1 -1 0 0 1 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Blank Color 1259 554 648 655 94 46.4% 87.5 1m 09s   11 3 1 0 0 1

Player Rank Points
Player Start Change   New
Lycan 19.31 +15.07 Rank Up 34.38
Twingg 7.16 +9.14 Rank Up 16.30
Tower9 172.79 +7.03 Rank Up 179.81
kn8 0.00 +2.76 Rank Up 2.76
Player 0 0.00 0.00 0.00
Worm 4.42 -4.42 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Motig Double Kills 25 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
o
w
e
r
9
L
y
c
a
n
T
w
i
n
g
g
A
n
n
i
k
a
G
u
a
r
d
i
a
n
k
n
8
T
h
a
n
n
i
s
C
y
c
l
o
p
s
W
o
r
m
D
r
e
k
o
r
i
g
V
i
r
u
s
R
a
e
J
a
k
o
b
R
e
m
u
s
A
z
u
r
e
B
a
i
r
d
M
e
k
k
o
r
S
k
a
k
r
u
k
K
a
n
e
D
a
m
a
r
u
s
K
r
a
g
o
t
h
B
a
r
k
t
o
o
t
h
C
a
n
n
o
n
b
a
l
l
G
a
r
r
e
t
t
M
a
t
r
i
x
R
i
k
e
r
T
a
m
i
k
a
M
o
t
i
g
O
t
h
e
l
l
o
K
a
r
a
g
E
n
i
g
m
a
Z
a
r
i
n
a
B
r
o
c
k
W
r
a
i
t
h
G
k
u
b
l
o
k
G
r
e
i
t
h
A
b
a
d
d
o
n
L
a
u
r
e
n
C
o
r
r
o
s
i
o
n
                                                                             
K
i
l
l
e
r
Tower9                                                                                
Lycan                                                                                
Twingg                                                                                
Annika                                                                                
Guardian                                                                                
kn8                                                                                
Thannis                                                                                
Cyclops                                                                                
Worm                                                                                
Drekorig                                                                                
Virus                                                                                
Rae                                                                                
Jakob                                                                                
Remus                                                                                
Azure                                                                                
Baird                                                                                
Mekkor                                                                                
Skakruk                                                                                
Kane                                                                                
Damarus                                                                                
Kragoth                                                                                
Barktooth                                                                                
Cannonball                                                                                
Garrett                                                                                
Matrix                                                                                
Riker                                                                                
Tamika                                                                                
Motig                                                                                
Othello                                                                                
Karag                                                                                
Enigma                                                                                
Zarina                                                                                
Brock                                                                                
Wraith                                                                                
Gkublok                                                                                
Greith                                                                                
Abaddon                                                                                
Lauren                                                                                
Corrosion                                                                                

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
No Weapon Kills or Deaths

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 991 369 66883 37.2%
Lightning Gun 991 334 21269 33.7%
Shock Rifle 2053 273 13587 13.3%
Rocket Launcher 426 66 5012 15.5%
Link Gun 12038 273 4514 2.3%
Minigun 3329 339 2756 10.2%
Flak Cannon 393 98 2695 24.9%
Mine Layer 96 29 2514 30.2%
Assault Rifle 1727 324 1438 18.8%
Shield Gun 48 0 0 0.0%
Target Painter 5 0 0 0.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tower9 9636 85
Lycan 10000 75
Twingg 10000 72
kn8 10000 47
Worm 10000 84
Player 0 0 0

Connection Log
Time Player Status