Career Summary for Azure (bot) [43]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 322 148 156 180 8 8 8 45.3 82.9 0m 33s 8 2 10 1h 47m
Bombing Run 75 50 55 72 5 13 13 41.7 45.9 0m 50s 0 4 4 1h 05m
Assault 32 9 11 21 2 2 2 32.4 22.5 0m 59s 2 0 2 23m 59s
Onslaught 286 131 155 187 24 37 37 42.3 32.1 1m 09s 2 5 7 4h 04m
Instagib CTF 3 3 4 4 1 0 0 44.4 127.6 0m 14s 1 0 1 1m 24s
Totals 718 341 381 464 40 60 68 43.1 46.3 0m 52s 13 11 24 7h 22m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 0 0.00
Instagib CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
6 4 18 16 9 35 6m 43s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 19 53 4m 51s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 20 24 36 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 5 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 186 186 0 225 208 0 47.2%
Shock Rifle 17 3 16 10 16 2 51.4%
Rocket Launcher 7 7 0 23 23 0 23.3%
AVRiL 6 6 0 4 23 0 20.7%
Link Gun 4 2 2 4 12 0 25.0%
Lightning Gun 3 3 0 4 6 0 33.3%
Sniper Rifle 3 2 1 0 4 0 42.9%
Bio Rifle 1 1 0 0 0 0 100.0%
Flak Cannon 1 1 0 2 2 0 33.3%
Assault Rifle 1 1 0 0 21 0 4.5%
Minigun 1 0 1 2 2 0 33.3%
Redeemer 0 0 0 1 0 0 0.0%
Mine Layer 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 4 0 0.0%
Ball Launcher 0 0 0 0 19 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2724 116 1505 4.3%
Assault Rifle 580 136 631 23.4%
Shock Rifle 530 106 7420 20.0%
Minigun 378 36 322 9.5%
Rocket Launcher 202 77 5443 38.1%
AVRiL 189 67 12584 35.4%
Lightning Gun 103 25 1579 24.3%
Sniper Rifle 64 13 735 20.3%
Flak Cannon 18 4 52 22.2%
Mine Layer 4 0 0 0.0%
Grenade Launcher 3 0 0 0.0%
Bio Rifle 2 1 34 50.0%
Redeemer 1 2 271 200.0%
Shield Gun 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 49 47 0 5 26 11 3 78.8%
Scorpion 31 27 1 5 39 19 2 61.1%
Manta 15 7 0 10 25 32 2 33.3%
Paladin 9 8 0 1 19 11 0 45.0%
Energy Turret 6 6 0 0 1 3 0 66.7%
Cicada 2 2 0 0 6 1 0 66.7%
Raptor 2 0 1 1 8 6 0 25.0%
Cicada Turret 1 1 0 0 1 0 0 100.0%
Ion Plasma Tank 1 1 0 0 6 0 0 100.0%
Vehicle Explosion 0 2 0 0 3 0 2 50.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 4 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 5 0 0 0.0%
Minigun Turret 0 0 0 0 1 1 0 0.0%
SPMA 0 0 0 0 7 2 0 0.0%

Suicides Totals
Type Suicides
Suicided 11
Fell 7
Goliath 3
Scorpion 2
Shock Rifle 2
Manta 2
Vehicle Explosion 2
Reckless Driving 2

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 5m 57s 17
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 670 Health Vial 105 Shield Pack 32
Grenades 16 Health Pack 16 Lightning Gun 15
Grenade Launcher 14 AVRiL 12 Link Gun Ammo 11
Lightning Gun Ammo 9 Damage Amplifier 6 Flak Cannon 6
Flak Cannon Ammo 6 Shock Rifle Ammo 6 Rocket Launcher Ammo 5
Super Shield Pack 5 Link Gun 4 AVRiL Rockets 3
Adrenaline 3 Rocket Launcher 3 Shock Rifle 3
Classic Sniper Rifle 2 Mine Layer 2 Mines 2
Minigun 2 Minigun Ammo 2 Bio Rifle 1
Redeemer 1 Super Health Pack 1    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 22 Mar 2024, 21:02:56 Capture the Flag CTF-TwinTombs 8 21m 31s
Wed, 20 Mar 2024, 16:39:56 Capture the Flag CTF-BP2-Pistola 8 11m 29s
Wed, 20 Mar 2024, 16:17:30 Capture the Flag CTF-Citadel 8 7m 33s
Wed, 04 Jul 2018, 17:59:35 Onslaught ONS-RedPlanet 31 39m 00s
Wed, 04 Jul 2018, 17:01:16 Assault AS-ROBOTFACTORY 27 18m 58s
Wed, 28 Feb 2018, 19:08:16 Bombing Run BR-COLOSSUS 27 37m 43s
Wed, 28 Feb 2018, 17:11:10 Onslaught ONS-DRIA 40 1h 09m
Wed, 28 Feb 2018, 16:29:25 Onslaught ONS-TORLAN 22 40m 52s
Wed, 28 Feb 2018, 16:26:19 Capture the Flag CTF-TwinTombs 10 2m 37s
Wed, 28 Feb 2018, 16:07:03 Capture the Flag CTF-FaceClassic 15 17m 35s
[Show All Matches For Player]