Career Summary for Othello (bot) [21]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 272 113 116 115 3 6 6 49.6 90.4 0m 37s 3 2 5 1h 15m
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0m 56s 0 1 1 0m 56s
Team Deathmatch 45 45 47 48 2 3 3 48.5 118.3 0m 26s 2 1 3 22m 49s
Assault 188 103 108 119 5 11 11 46.6 74.5 0m 39s 4 3 7 1h 22m
Onslaught 296 103 115 122 12 20 20 46.2 30.5 1m 30s 1 6 7 3h 22m
Totals 801 364 386 404 22 40 43 47.5 56.8 0m 53s 10 13 23 6h 24m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Team Deathmatch 0 0.00
Assault 0 0.00
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
3 3 29 23 2 13 3m 40s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
9 27 20 19 2

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 1 Booster 0 Invisible 3 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 170 170 0 166 166 0 50.6%
Flak Cannon 20 18 2 4 8 0 71.4%
Rocket Launcher 15 17 0 15 17 2 47.2%
Shock Rifle 7 1 6 10 15 0 31.8%
Link Gun 7 1 6 8 26 0 21.2%
Sniper Rifle 6 5 1 4 10 0 37.5%
Minigun 6 5 1 1 14 0 30.0%
Lightning Gun 5 5 0 8 11 0 31.2%
AVRiL 3 5 0 6 17 2 20.8%
Telefragged 2 2 0 0 0 0 100.0%
Assault Rifle 1 0 1 0 4 0 20.0%
Shield Gun 0 0 0 0 1 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 22 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 60 0 0.0%
Redeemer -1 0 0 2 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 3919 227 3605 5.8%
Minigun 1159 193 1393 16.7%
Shock Rifle 352 71 3885 20.2%
Rocket Launcher 184 111 6504 60.3%
Sniper Rifle 173 37 1986 21.4%
Lightning Gun 147 31 1991 21.1%
AVRiL 133 43 7608 32.3%
Assault Rifle 108 38 239 35.2%
Shield Gun 94 0 0 0.0%
Flak Cannon 75 38 602 50.7%
Mine Layer 22 2 148 9.1%
Redeemer 2 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Skaarj Space Fighter 34 26 9 0 46 0 1 97.2%
Space Fighter 21 7 14 0 14 0 0 100.0%
Goliath 19 16 0 3 31 6 0 76.0%
Paladin 12 8 0 5 13 7 1 61.9%
Ion Plasma Tank 11 11 0 0 10 0 0 100.0%
Manta 11 10 0 3 12 18 2 39.4%
Raptor 11 8 3 0 8 7 0 61.1%
Scorpion 9 4 0 5 3 4 0 69.2%
Leviathan 7 7 0 0 4 1 0 87.5%
Cicada 6 6 0 0 11 4 0 60.0%
Unknown Weapon 4 4 0 0 19 0 0 100.0%
Goliath Minigun Turret 4 4 0 0 3 2 0 66.7%
Cicada Turret 3 3 0 0 1 0 0 100.0%
SPMA 3 3 0 0 11 1 0 75.0%
Energy Turret 3 3 0 0 3 4 0 42.9%
HellBender Rear Turret 2 2 0 0 1 0 0 100.0%
Minigun Turret 2 2 0 0 3 0 0 100.0%
Destroyed Vehicle 2 0 0 2 2 0 0 100.0%
HellBender 2 0 0 2 1 4 0 33.3%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 3 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 3 0 0 0.0%
Vehicle Explosion -2 0 0 0 2 0 2 0.0%

Suicides Totals
Type Suicides
Fell 3
Rocket Launcher 2
Manta 2
AVRiL 2
Drowned 2
Suicided 2
Vehicle Explosion 2
Skaarj Space Fighter 1
Paladin 1
Fell Into Lava 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 10 22m 15s 60
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 797 Health Pack 49 Shield Pack 49
Damage Amplifier 10 Super Shield Pack 9 Shock Rifle 8
AVRiL Rockets 7 Redeemer 6 Super Health Pack 6
Health Vial 5 Ion Painter 5 Link Gun 5
Minigun 4 Rocket Launcher 4 Flak Cannon 3
Lightning Gun 3 Bio Rifle 2 Classic Sniper Rifle 2
Flak Cannon Ammo 2 Lightning Gun Ammo 2 Shock Rifle Ammo 2
AVRiL 1 Link Gun Ammo 1 Rocket Launcher Ammo 1

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 20 Mar 2024, 16:26:59 Capture the Flag CTF-Geothermal 8 11m 04s
Wed, 20 Mar 2024, 16:17:30 Capture the Flag CTF-Citadel 8 7m 33s
Wed, 20 Mar 2024, 15:55:35 Capture the Flag CTF-Lostfaith 8 20m 00s
Wed, 04 Jul 2018, 17:01:16 Assault AS-ROBOTFACTORY 27 18m 58s
Wed, 04 Jul 2018, 16:36:47 Assault AS-CONVOY 12 12m 00s
Wed, 04 Jul 2018, 16:14:29 Assault AS-GLACIER 15 21m 18s
Wed, 04 Jul 2018, 15:52:08 Assault AS-MOTHERSHIP 10 21m 18s
Tue, 06 Mar 2018, 17:35:24 Onslaught ONS-TORLAN 11 1h 14m
Wed, 28 Feb 2018, 17:11:10 Onslaught ONS-DRIA 40 1h 09m
Wed, 28 Feb 2018, 16:29:25 Onslaught ONS-TORLAN 22 40m 52s
[Show All Matches For Player]