Career Summary for Prism (bot) [41]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 142 92 93 156 1 5 5 37.2 75.7 0m 27s 0 3 3 1h 12m
Bombing Run 7 5 5 6 0 0 0 45.5 10.1 4m 15s 0 1 1 29m 47s
Team Deathmatch -1 -1 0 0 1 0 0 0.0 0.0 0m 00s 0 1 1 0m 00s
Assault 30 16 18 11 2 4 4 58.1 67.8 1m 00s 1 1 2 14m 09s
Onslaught 475 181 197 230 16 45 45 44.5 33.2 1m 19s 1 6 7 5h 27m
Totals 653 293 313 403 20 54 40 42.5 39.6 1m 02s 2 12 14 7h 24m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Team Deathmatch 0 0.00
Assault 0 0.00
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 13 10 0 3 0m 34s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 1 4 0m 42s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 25 32 40 2

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 1 Booster 0 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 98 98 0 164 164 0 37.4%
Link Gun 45 24 21 8 74 0 37.8%
AVRiL 22 29 0 14 31 7 43.3%
Shock Rifle 9 1 8 14 15 0 37.5%
Rocket Launcher 8 5 3 14 15 0 34.8%
Lightning Gun 7 7 0 18 13 0 35.0%
Assault Rifle 4 2 2 0 11 0 26.7%
Flak Cannon 3 3 0 4 10 0 23.1%
Telefragged 2 2 0 0 0 0 100.0%
Redeemer 0 0 0 1 0 0 0.0%
Minigun 0 0 0 7 7 0 0.0%
Mine Layer -2 0 0 2 0 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 6714 722 10608 10.8%
Minigun 586 223 1015 38.1%
Assault Rifle 463 82 581 17.7%
AVRiL 251 106 19089 42.2%
Shock Rifle 248 52 5370 21.0%
Lightning Gun 228 43 2632 18.9%
Rocket Launcher 162 35 2771 21.6%
Flak Cannon 43 11 143 25.6%
Mine Layer 31 6 373 19.4%
Target Painter 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 36 29 0 7 30 6 0 85.7%
Paladin 25 18 0 7 18 10 0 71.4%
Scorpion 21 14 0 8 35 9 1 68.8%
Energy Turret 18 18 0 0 0 10 0 64.3%
Raptor 14 11 2 1 30 18 0 43.8%
Manta 12 7 0 5 33 32 0 27.3%
SPMA 11 11 0 0 4 4 0 73.3%
Cicada 6 6 0 0 12 5 0 54.5%
Vehicle Explosion 3 4 0 0 9 0 1 80.0%
Leviathan Side Gunner 3 3 0 0 0 0 0 100.0%
Minigun Turret 3 3 0 0 3 0 0 100.0%
HellBender Side Turret 2 1 1 0 0 0 0 100.0%
HellBender 1 0 0 1 3 0 0 100.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 4 0 0 0.0%
Destroyed Vehicle 0 0 0 0 5 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Goliath Minigun Turret 0 0 0 0 3 1 0 0.0%

Suicides Totals
Type Suicides
AVRiL 7
Suicided 7
Fell 2
Mine Layer 2
Scorpion 1
Vehicle Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 6m 18s 17
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 1099 Health Vial 116 Lightning Gun Ammo 44
Shield Pack 39 Grenade Launcher 30 Grenades 29
Lightning Gun 26 AVRiL Rockets 13 Damage Amplifier 10
Health Pack 10 Super Shield Pack 10 Super Health Pack 7
AVRiL 6 Shock Rifle 6 Ion Painter 5
Link Gun 5 Rocket Launcher 5 Flak Cannon 2
Assault Rifle 1 Classic Sniper Ammo 1 Mine Layer 1

Most Recent Matches Played
Date Match Type Map Players Time
Thu, 21 Mar 2024, 18:45:35 Capture the Flag CTF-Smote 8 50m 12s
Wed, 04 Jul 2018, 17:01:16 Assault AS-ROBOTFACTORY 27 18m 58s
Wed, 04 Jul 2018, 16:49:31 Assault AS-BP2-Thrust 14 10m 52s
Wed, 28 Feb 2018, 18:35:38 Bombing Run BR-BRIDGEOFFATE 12 31m 37s
Tue, 30 May 2017, 16:33:58 Onslaught ONS-DRIA 19 1h 32m
Tue, 30 May 2017, 15:50:55 Capture the Flag CTF-Citadel 16 7m 23s
Tue, 27 Dec 2016, 19:07:00 Capture the Flag CTF-Orbital2 12 20m 00s
Fri, 16 Dec 2016, 18:19:39 Onslaught ONS-SEVERANCE 10 32m 44s
Sun, 04 Dec 2016, 21:04:41 Onslaught ONS-Primeval 9 29m 54s
Fri, 02 Dec 2016, 22:48:38 Onslaught ONS-Aridoom 9 26m 04s
[Show All Matches For Player]