Map Stats for ONS-Primeval

Unreal Tournament Map Stats
Map Name ONS-Primeval
Map Title Primeval
Author Alan Willard
Last Match Sun, 04 Dec 2016, 21:04:41
Game Time 47m 14s
Matches 2 Kills 365
Score 830 Suicides 41
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Link Gun 73 47 26 123 0 37.2%
Rocket Launcher 33 31 8 31 6 51.3%
Shock Rifle 27 9 18 27 0 50.0%
Flak Cannon 17 16 1 58 0 22.7%
AVRiL 10 11 0 20 1 34.4%
Assault Rifle 3 3 1 23 1 14.3%
Mine Layer 0 5 0 14 5 20.8%
None 0 0 0 2 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Scorpion 96 73 37 48 14 64.0%
Manta 48 28 21 40 1 54.4%
Paladin 37 26 12 10 1 77.6%
HellBender Rear Turret 26 26 0 19 0 57.8%
HellBender 11 0 11 19 0 36.7%
Vehicle Explosion 8 15 0 0 7 68.2%
Energy Turret 4 4 0 1 0 80.0%
Destroyed Vehicle 3 0 3 0 0 100.0%
HellBender Side Turret 2 0 3 0 1 75.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, 04 Dec 2016, 21:04:41 Onslaught Instant 9 29m 54s
Fri, 02 Dec 2016, 17:43:53 Onslaught Instant 11 13m 02s