Career Summary for Kaela (bot) [23]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 87 38 39 32 1 2 2 54.2 109.6 0m 36s 2 1 3 20m 48s
Assault 40 21 22 16 1 1 1 56.4 51.8 1m 21s 2 1 3 24m 19s
Onslaught 440 159 172 144 13 20 20 52.3 42.0 1m 26s 3 4 7 3h 47m
Instagib CTF 2 0 1 0 1 0 0 50.0 0.0 0m 35s 1 0 1 1m 10s
Totals 569 218 234 192 16 23 25 52.9 47.8 1m 18s 8 6 14 4h 33m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 0 0.00
Onslaught 0 0.00
Instagib CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 2 4 6 2 5 1m 19s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 21 35 33 4

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 42 42 0 34 34 0 55.3%
Shock Rifle 11 1 10 10 12 0 47.8%
Link Gun 10 5 5 3 26 0 27.8%
AVRiL 7 11 0 8 15 4 36.7%
Flak Cannon 5 5 0 3 6 0 45.5%
Rocket Launcher 3 4 1 11 8 2 33.3%
Lightning Gun 2 2 0 0 1 0 66.7%
Fell 1 2 0 2 0 2 50.0%
Mine Layer 1 1 0 0 0 0 100.0%
Redeemer 0 0 0 1 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 2 0 0.0%
Sniper Rifle 0 0 0 1 2 0 0.0%
Minigun 0 0 0 0 6 0 0.0%
Assault Rifle 0 0 0 2 7 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 3588 337 5130 9.4%
Minigun 525 108 676 20.6%
Shock Rifle 525 97 6026 18.5%
Assault Rifle 302 43 193 14.2%
AVRiL 140 59 11037 42.1%
Rocket Launcher 104 30 2252 28.8%
Lightning Gun 75 18 1106 24.0%
Mine Layer 40 7 527 17.5%
Flak Cannon 38 15 238 39.5%
Sniper Rifle 22 7 294 31.8%
Grenade Launcher 9 1 95 11.1%
Shield Gun 9 0 0 0.0%
Target Painter 3 0 0 0.0%
Redeemer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 58 52 0 7 14 6 1 89.4%
Raptor 25 17 6 2 6 10 0 71.4%
Manta 17 13 0 6 28 17 2 50.0%
Energy Turret 11 11 0 0 2 1 0 91.7%
Scorpion 9 5 1 3 9 3 0 75.0%
Vehicle Explosion 7 7 0 0 3 0 0 100.0%
SPMA 5 6 0 0 8 4 1 54.5%
HellBender Rear Turret 4 4 0 0 3 3 0 57.1%
Cicada Turret 2 2 0 0 3 0 0 100.0%
Minigun Turret 2 2 0 0 2 3 0 40.0%
Cicada 2 2 0 0 12 6 0 25.0%
Paladin 2 1 0 1 8 4 0 33.3%
HellBender 2 0 0 2 1 3 0 40.0%
Goliath Minigun Turret 1 1 0 0 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 3 0 0 100.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%

Suicides Totals
Type Suicides
AVRiL 4
Suicided 3
Manta 2
Rocket Launcher 2
Fell 2
Goliath 1
SPMA 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 6 15m 48s 35
Rampage 0 0m 00s 0
Dominating 1 8m 53s 15
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 677 Health Pack 38 Health Vial 24
Super Shield Pack 17 Shield Pack 15 Ion Painter 9
Link Gun Ammo 8 Damage Amplifier 5 Grenades 4
Minigun 4 AVRiL 3 Minigun Ammo 3
Shock Rifle 3 Rocket Launcher Ammo 2 Classic Sniper Rifle 1
Flak Cannon 1 Link Gun 1 Redeemer 1
Rocket Launcher 1 Shock Rifle Ammo 1 Super Health Pack 1

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 04 Jul 2018, 17:59:35 Onslaught ONS-RedPlanet 31 39m 00s
Wed, 04 Jul 2018, 17:22:35 Assault AS-BP2-Thrust 8 13m 55s
Wed, 04 Jul 2018, 17:01:16 Assault AS-ROBOTFACTORY 27 18m 58s
Wed, 04 Jul 2018, 16:49:31 Assault AS-BP2-Thrust 14 10m 52s
Wed, 28 Feb 2018, 16:29:25 Onslaught ONS-TORLAN 22 40m 52s
Tue, 30 May 2017, 15:30:06 Capture the Flag CTF-CHROME 15 19m 59s
Tue, 30 May 2017, 15:09:13 Capture the Flag CTF-FaceClassic 17 20m 00s
Fri, 16 Dec 2016, 19:39:54 Onslaught ONS-Dawn 8 40m 38s
Mon, 05 Dec 2016, 17:49:33 Instagib CTF CTF-FaceClassic 17 1h 07m
Mon, 05 Dec 2016, 17:35:10 Onslaught ONS-ARCTICSTRONGHOLD 9 14m 00s
[Show All Matches For Player]