Career Summary for Tower9 [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 2160 1363 1371 761 8 20 20 64.1 180.2 0m 35s 21 6 27 7h 33m
Bombing Run 740 399 406 230 7 20 20 63.1 150.6 0m 40s 5 3 8 2h 38m
Team Deathmatch 39 39 39 30 0 1 1 56.5 76.8 0m 58s 2 2 4 30m 26s
Assault 568 229 250 337 21 25 25 41.1 55.3 0m 41s 10 5 15 4h 08m
Onslaught 5653 1778 1838 910 60 112 112 65.5 63.4 1m 44s 33 1 34 28h 03m
Instagib CTF 217 212 212 142 0 5 5 59.9 175.7 0m 30s 1 0 1 1h 12m
Totals 9377 4020 4116 2410 96 183 192 62.2 91.1 1m 03s 72 17 89 44h 07m

Ranking
Game Type Ranking Points
Capture the Flag 1 92.15
Bombing Run 1 75.30
Team Deathmatch 1 23.41
Assault 1 43.78
Onslaught 1 162.26
Instagib CTF 1 12.54

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
30 25 63 44 19 164 43m 33s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
4 2 2 153 134 9m 01s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
25 272 335 214 64

Special Events
Category Value Category Value Category Value Category Value
First Blood 8 Double Kills 435 Multi Kills 95 Mega Kills 19
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 1 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Flak Master 0 Rocket Scientist 0
Headhunter 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
TransGib 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 1 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 50 Booster 1 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 1763 1763 0 1041 1031 0 63.1%
Rocket Launcher 224 202 41 117 326 19 41.3%
Flak Cannon 74 50 26 42 95 2 43.9%
Lightning Gun 71 59 12 13 9 0 88.8%
Minigun 47 8 39 27 84 0 35.9%
Shock Rifle 43 8 36 49 11 1 78.6%
AVRiL 34 40 0 50 51 6 41.2%
Sniper Rifle 15 13 2 16 8 0 65.2%
Mine Layer 12 15 0 2 1 3 78.9%
Grenade Launcher 7 7 0 0 12 0 36.8%
Link Gun 7 3 4 45 50 0 12.3%
Assault Rifle 6 6 0 9 9 0 40.0%
Fell 4 4 0 3 0 11 26.7%
Redeemer 3 4 0 4 0 1 80.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
Bio Rifle 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 5 0 0.0%
Ball Launcher 0 0 0 0 14 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 0 57 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 0 66 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 40996 185 2598 0.5%
Minigun 5893 1207 11980 20.5%
Rocket Launcher 4690 1463 99199 31.2%
Flak Cannon 1989 486 12294 24.4%
Lightning Gun 1049 484 31647 46.1%
Assault Rifle 619 150 906 24.2%
AVRiL 469 198 36040 42.2%
Shock Rifle 364 142 13129 39.0%
Mine Layer 250 76 6996 30.4%
Grenade Launcher 209 18 1305 8.6%
Sniper Rifle 128 56 3207 43.8%
Bio Rifle 40 2 59 5.0%
Target Painter 9 0 0 0.0%
Redeemer 5 6 591 120.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 306 301 0 6 101 26 1 91.9%
Raptor 101 33 63 5 50 39 0 72.1%
Paladin 98 46 40 13 35 28 1 77.3%
Manta 97 69 0 32 61 59 4 61.6%
Leviathan 90 48 41 1 3 4 0 95.7%
Scorpion 65 53 0 12 42 19 0 77.4%
Cicada 54 52 0 3 29 19 1 73.3%
Skaarj Space Fighter 37 16 21 0 35 1 0 97.4%
SPMA 30 30 0 0 30 7 0 81.1%
Space Fighter 29 2 28 0 41 0 1 96.8%
Ion Plasma Tank 20 18 0 2 42 0 0 100.0%
HellBender Rear Turret 14 14 0 0 8 1 0 93.3%
Destroyed Vehicle 13 0 0 13 9 0 0 100.0%
Unknown Weapon 8 9 0 0 36 0 1 90.0%
Minigun Turret 6 6 0 0 12 1 0 85.7%
Vehicle Explosion 5 10 0 0 9 0 5 66.7%
Goliath Minigun Turret 4 4 0 0 21 1 0 80.0%
Link Turret 3 2 1 0 3 0 0 100.0%
Energy Turret 2 2 0 0 19 2 0 50.0%
HellBender 2 0 0 2 2 1 0 66.7%
HellBender Side Turret 1 0 1 0 2 0 0 100.0%
Leviathan Side Gunner 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 19 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Cicada Turret 0 0 0 0 6 1 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 19
Fell 11
Suicided 11
AVRiL 6
Vehicle Explosion 5
Manta 4
Mine Layer 3
Flak Cannon 2
Goliath 1
Paladin 1
Cicada 1
Shock Rifle 1
Space Fighter 1
Unknown Weapon 1
Redeemer 1
Drowned 1
Fell Into Lava 1
Gibbed by Convoy 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 152 3h 50m 944
Rampage 18 1h 01m 207
Dominating 10 43m 20s 165
Unstoppable 3 41m 25s 64
Godlike 2 13m 03s 51
Wicked Sick 1 10m 29s 32

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 4253 Health Vial 447 Health Pack 279
Shield Pack 262 AVRiL Rockets 237 Lightning Gun Ammo 94
Super Shield Pack 81 AVRiL 70 Shock Rifle 58
Rocket Launcher 56 Minigun Ammo 47 Super Health Pack 47
Lightning Gun 45 Link Gun 43 Link Gun Ammo 43
Adrenaline 37 Minigun 33 Flak Cannon 29
Grenades 23 Mines 22 Shock Rifle Ammo 22
Grenade Launcher 21 Damage Amplifier 20 Rocket Launcher Ammo 18
Flak Cannon Ammo 17 Bio Rifle Ammo 11 Ion Painter 11
Bio Rifle 10 Mine Layer 10 Assault Rifle 9
Classic Sniper Ammo 4 Classic Sniper Rifle 4 Assault Rifle Ammo 3
Redeemer 3        

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 22 Mar 2024, 21:02:56 Capture the Flag CTF-TwinTombs 8 21m 31s
Thu, 21 Mar 2024, 18:45:35 Capture the Flag CTF-Smote 8 50m 12s
Thu, 21 Mar 2024, 18:23:41 Capture the Flag CTF-ABSOLUTEZERO 8 20m 00s
Wed, 20 Mar 2024, 16:39:56 Capture the Flag CTF-BP2-Pistola 8 11m 29s
Wed, 20 Mar 2024, 16:26:59 Capture the Flag CTF-Geothermal 8 11m 04s
Wed, 20 Mar 2024, 16:17:30 Capture the Flag CTF-Citadel 8 7m 33s
Wed, 20 Mar 2024, 15:55:35 Capture the Flag CTF-Lostfaith 8 20m 00s
Tue, 19 Mar 2024, 20:05:28 Capture the Flag CTF-Orbital2 8 17m 26s
Tue, 19 Mar 2024, 18:34:40 Capture the Flag CTF-FaceClassic 8 44m 17s
Sat, 16 Mar 2024, 19:54:31 Onslaught ONS-Tricky 8 1h 01m
[Show All Matches For Player]