Match Stats for Instant : ONS-Dawn

Match Totals
Team 6
Score 571
Frags 129
Kills 137
Deaths 138
Suicides 8
Map Image

Unreal Tournament Match Stats
Match Date Fri, 02 Dec 2016, 16:00:54 Server Instant
Game Type Onslaught Admin Name Universe
Map Name ONS-Dawn Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 20 minutes No. Players 15
Difficulty Masterful Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Enabled
Friendly Fire 100% Link Setup Default
Mutators ONSDefaultMut, BonusVehicles, OLGameStats

Onslaught Summary
Blue Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 Axon 90 9 3 4 0
3 Cyclops 64 5 6 3 1
6 Scarab 47 1 6 2 1
8 Prism 28 2 2 0 1
10 Zarina 21 3 1 2 0
11 Frostbite 17 1 3 0 0
12 Aryss 6 1 0 0 0
14 Cathode 4 0 1 0 0
Red Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 Tower9 126 9 9 4 2
4 Twingg 55 2 3 0 2
5 Guardian 49 2 7 3 0
7 Ophelia 36 4 2 0 0
9 Worm 22 4 1 0 0
13 Abaddon 5 1 0 0 0
15 Brock 1 0 0 0 0

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Tower9     126 20 20 15 0 2 0 57.1% 218.6 2m 09s 34m 35s 0 0 0 0 0 0
4 Twingg     55 9 9 23 0 0 1 28.1% 95.2 1m 26s 34m 39s 0 0 0 0 0 0
5 Guardian     49 17 17 14 0 0 1 54.8% 108.2 1m 48s 27m 10s 1 0 0 0 0 0
7 Ophelia     36 4 5 7 1 1 0 38.5% 298.3 0m 48s 7m 14s 0 0 0 0 0 0
9 Worm     22 4 5 17 1 2 2 21.7% 49.0 1m 25s 26m 56s 0 0 0 0 0 0
13 Abaddon     5 2 3 2 1 0 0 50.0% 41.4 1m 48s 7m 14s 0 0 0 0 0 0
15 Brock     1 1 1 0 0 0 1 100.0% 53.3 1m 07s 1m 07s 0 0 0 0 0 0
Totals Player Color 4 294 57 60 78 3 5 5 42.6% 126.9 1m 41s 19m 51s 1 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Axon     90 16 18 12 2 0 1 56.2% 198.7 1m 48s 27m 10s 0 0 0 0 0 0
3 Cyclops     64 19 19 14 0 0 1 57.6% 142.6 1m 47s 26m 55s 1 0 0 0 0 0
6 Scarab     47 16 16 8 0 2 2 66.7% 103.8 3m 01s 27m 10s 0 0 0 0 0 0
8 Prism     28 12 12 10 0 2 0 54.5% 63.5 2m 24s 26m 27s 0 0 0 0 0 0
10 Zarina     21 2 3 3 1 0 0 42.9% 174.1 1m 26s 7m 14s 0 0 0 0 0 0
11 Frostbite     17 2 3 4 1 0 0 37.5% 140.9 1m 12s 7m 14s 0 0 0 0 0 0
12 Aryss     6 2 2 2 0 0 1 50.0% 104.7 1m 08s 3m 26s 0 0 0 0 0 0
14 Cathode     4 3 4 6 1 1 0 36.4% 39.5 0m 45s 6m 04s 0 0 0 0 0 0
Totals Player Color 2 277 72 77 59 5 5 5 54.6% 126.2 2m 01s 16m 27s 1 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Tower9 Player Color 126 20 20 15 0 57.1% 218.1 2m 09s 34m 39s 0 0 0 0 0 0
2 Axon Player Color 90 16 18 12 2 56.2% 198.7 1m 48s 27m 10s 0 0 0 0 0 0
3 Cyclops Player Color 64 19 19 14 0 57.6% 142.6 1m 47s 26m 55s 1 0 0 0 0 0
4 Twingg Player Color 55 9 9 23 0 28.1% 95.2 1m 26s 34m 39s 0 0 0 0 0 0
5 Guardian Player Color 49 17 17 14 0 54.8% 108.2 1m 48s 27m 10s 1 0 0 0 0 0
6 Scarab Player Color 47 16 16 8 0 66.7% 103.8 3m 01s 27m 10s 0 0 0 0 0 0
7 Ophelia Player Color 36 4 5 7 1 38.5% 298.3 0m 48s 7m 14s 0 0 0 0 0 0
8 Prism Player Color 28 12 12 10 0 54.5% 63.5 2m 24s 26m 27s 0 0 0 0 0 0
9 Worm Player Color 22 4 5 18 1 20.8% 42.3 1m 33s 31m 11s 0 0 0 0 0 0
10 Zarina Player Color 21 2 3 3 1 42.9% 174.1 1m 26s 7m 14s 0 0 0 0 0 0
11 Frostbite Player Color 17 2 3 4 1 37.5% 140.9 1m 12s 7m 14s 0 0 0 0 0 0
12 Aryss Player Color 6 2 2 2 0 50.0% 104.7 1m 08s 3m 26s 0 0 0 0 0 0
13 Abaddon Player Color 5 2 3 2 1 50.0% 41.4 1m 48s 7m 14s 0 0 0 0 0 0
14 Cathode Player Color 4 3 4 6 1 36.4% 39.5 0m 45s 6m 04s 0 0 0 0 0 0
15 Brock Player Color 1 1 1 0 0 100.0% 53.3 1m 07s 1m 07s 0 0 0 0 0 0
Totals Blank Color 571 129 137 138 8 48.4% 124.6 1m 52s   2 0 0 0 0 0

Player Rank Points
Player Start Change   New
Tower9 76.32 +11.30 Rank Up 87.62
Twingg 0.00 +6.66 Rank Up 6.66
Worm 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Brock Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
T
o
w
e
r
9
T
w
i
n
g
g
G
u
a
r
d
i
a
n
O
p
h
e
l
i
a
W
o
r
m
A
b
a
d
d
o
n
B
r
o
c
k
A
x
o
n
C
y
c
l
o
p
s
S
c
a
r
a
b
P
r
i
s
m
Z
a
r
i
n
a
F
r
o
s
t
b
i
t
e
A
r
y
s
s
C
a
t
h
o
d
e
                             
K
i
l
l
e
r
Tower9   1       2     3 6 4 4   2   1
Twingg           1     1 2   2 1     2
Guardian                 6 4 4 3        
Ophelia         1     1         1 1   3
Worm     1 1   2     2 2   1        
Abaddon             2           1 1 1  
Brock                             1  
Axon   4 5 6   3     2              
Cyclops     7 6   6                    
Scarab   4 5 1   6     1 1            
Prism   6 3 1   2         2          
Zarina         2   1           1      
Frostbite   1 1   1                 1    
Aryss     1   1                      
Cathode     1   3                   1 1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 8 7 2 14 1 37.5%
AVRiL 7 9 0 13 2 37.5%
Flak Cannon 7 4 3 14 0 33.3%
Link Gun 5 2 3 20 0 20.0%
Shock Rifle 4 2 2 5 0 44.4%
Suicided 3 4 0 0 1 80.0%
Redeemer 1 1 0 0 0 100.0%
Minigun 1 1 0 3 0 25.0%
Lightning Gun 1 1 0 5 0 16.7%
Assault Rifle 1 0 1 6 0 14.3%
Shield Gun 0 0 0 1 0 0.0%
Target Painter 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 100 44 8051 44.0%
Shock Rifle 329 56 2627 17.0%
Rocket Launcher 213 32 2603 15.0%
Link Gun 5752 156 2490 2.7%
Lightning Gun 71 28 1674 39.4%
Flak Cannon 135 34 929 25.2%
Minigun 256 101 499 39.5%
Assault Rifle 241 44 278 18.3%
Shield Gun 34 0 0 0.0%
Grenade Launcher 1 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 34 33 0 1 12 0 73.9%
SPMA 24 24 0 0 6 0 80.0%
Raptor 16 8 7 1 14 0 53.3%
Cicada 12 11 0 1 9 0 57.1%
Manta 9 6 0 3 18 0 33.3%
Paladin 4 4 0 0 5 0 44.4%
Energy Turret 3 3 0 0 3 0 50.0%
Unknown Weapon 2 2 0 0 0 0 100.0%
HellBender Side Turret 2 1 1 0 0 0 100.0%
Destroyed Vehicle 2 0 0 2 0 0 100.0%
Cicada Turret 1 1 0 0 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 0 100.0%
Vehicle Explosion 1 1 0 0 0 0 100.0%
HellBender 1 0 0 1 0 0 100.0%
SPMA Turret 0 0 0 0 1 0 0.0%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Cyclops Killing Spree 11m 03s 1m 53s 6 Killed by Guardian with a Rocket Launcher
Guardian Killing Spree 31m 44s 2m 54s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 703 Health Pack 26 Grenade Launcher 7
Ion Painter 7 Grenades 5 Flak Cannon 4
AVRiL 3 AVRiL Rockets 3 Link Gun 2
Assault Rifle 1 Shock Rifle 1 Super Shield Pack 1

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Tower9 9636 56
Twingg 10000 59
Worm 10000 61

Connection Log
Time Player Status
-0m 18s Twingg Connected
-0m 18s Twingg Red Team
-0m 08s Tower9 Connected
-0m 08s Tower9 Blue Team
0m 00s Game Start
0m 01s Aryss Connected
0m 01s Aryss Blue Team
0m 01s Abaddon Connected
0m 01s Abaddon Red Team
0m 01s Ophelia Connected
0m 01s Ophelia Red Team
0m 01s Frostbite Connected
0m 01s Frostbite Blue Team
0m 01s Brock Connected
0m 01s Brock Red Team
0m 01s Zarina Connected
0m 01s Zarina Blue Team
0m 03s Tower9 Red Team
1m 08s Brock Disconnected
1m 10s Cathode Connected
1m 10s Cathode Blue Team
3m 27s Worm Connected
3m 27s Worm Blue Team
3m 27s Aryss Disconnected
7m 15s Cathode Disconnected
7m 15s Abaddon Disconnected
7m 15s Ophelia Disconnected
7m 15s Zarina Disconnected
7m 15s Frostbite Disconnected
7m 28s Axon Connected
7m 28s Axon Blue Team
7m 29s Guardian Connected
7m 29s Guardian Red Team
7m 29s Scarab Connected
7m 29s Scarab Blue Team
7m 42s Worm Red Team
7m 43s Cyclops Connected
7m 43s Cyclops Blue Team
8m 11s Prism Connected
8m 11s Prism Blue Team
34m 39s Team Score Limit Game Ended