Map Stats for ONS-FrostBite

Unreal Tournament Map Stats
Map Name ONS-FrostBite
Map Title Frostbite
Author Ben Beckwith
Last Match Sun, 04 Dec 2016, 19:23:43
Game Time 2h 24m
Matches 2 Kills 994
Score 2028 Suicides 122
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AVRiL 77 90 0 115 13 41.3%
Rocket Launcher 75 66 13 88 4 46.2%
Shock Rifle 71 18 55 115 2 38.4%
Minigun 26 16 10 84 0 23.6%
Flak Cannon 25 19 6 38 0 39.7%
Link Gun 24 17 7 101 0 19.2%
Lightning Gun 6 6 0 17 0 26.1%
Redeemer 4 28 0 0 24 53.8%
Telefragged 4 4 0 0 0 100.0%
Assault Rifle 1 0 2 14 1 11.8%
Fell 0 1 0 0 1 50.0%
Shield Gun 0 0 0 4 0 0.0%
Grenade Launcher 0 0 0 7 0 0.0%
Target Painter 0 0 0 20 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 220 225 13 48 18 78.3%
Raptor 128 78 51 124 1 50.8%
Paladin 90 65 29 74 4 54.7%
Scorpion 89 88 22 95 21 48.7%
Manta 81 54 38 123 11 40.7%
Cicada 39 37 4 35 2 52.6%
Energy Turret 32 32 0 18 0 64.0%
Goliath Minigun Turret 20 20 0 24 0 45.5%
Destroyed Vehicle 15 0 15 0 0 100.0%
Cicada Turret 9 9 0 3 0 75.0%
Vehicle Explosion 5 10 0 0 5 66.7%
HellBender Rear Turret 2 2 0 2 0 50.0%
Unknown Weapon 0 0 0 0 0 0.0%
HellBender 0 0 0 3 0 0.0%
Reckless Driving -6 2 0 0 8 20.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, 04 Dec 2016, 19:23:43 Onslaught Instant 11 1h 05m
Fri, 02 Dec 2016, 16:36:39 Onslaught Instant 16 1h 06m